| Year | Make & Model | Mileage | Price | Contact | ||
|---|---|---|---|---|---|---|
| 2005 | Acura MDX | 64314 | $20988 | |||
| 2007 | Acura RDX | 23075 | $24798 | |||
| 2006 | Acura MDX | 45161 | $26991 | |||
![]() |
2010 | Acura TSX | 2830 | Not Supplied | ||
| 1999 | Acura NSX | 12905 | $48888 | |||
| 2008 | Acura TSX | 37722 | $25991 | |||
| 2008 | Acura RDX | 19756 | $35991 | |||
| 2009 | Acura TL | 0 | $34988 | |||
| 2008 | Acura MDX | 36032 | $35988 | |||
| 2007 | Acura TL | 32041 | $27791 | |||
| 2007 | Acura MDX | 59870 | $29791 | |||
| 2010 | Acura TL | 1154 | $40991 | |||
| 2009 | Acura MDX | 2491 | $39971 | |||
![]() |
2006 | Acura TL | 43494 | $22991 | ||
![]() |
2003 | Acura MDX | 100052 | $11991 |